Destination Havant 'Ville Departing Waterloo

Pages

  • Home page
  • About
  • FA Cup run 07/08
  • A-Z
  • Links
  • Vanity Project (music)

FA Cup run 07/08

When Saturday Comes article



4R: Liverpool 5 Havant & Waterlooville 2
3Rr: Havant & Waterlooville 4 Swansea City 2
3R: Swansea City 1 Havant & Waterlooville 1
2R: Notts County 0 Havant & Waterlooville 1
1R: York City 0 Havant & Waterlooville 1

**Experiencing the first round draw**
4QR: Havant & Waterlooville 3 Leighton Town 0
2QR: Bognor Regis Town 1 Havant & Waterlooville 2

Others
3QR: Kendal Town 4 Woodley Sports 0
2QR: Dulwich Hamlet 2 Chalfont St. Peter 1
1QR: Spennymoor United 2 Brigg Town 1
PR: Erith & Belvedere 2 Ashford Town 0
EPR: Sporting Bengal United 0 London APSA 0
EPR: Stansted 2 Hullbridge Sports 0
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Home
Subscribe to: Posts (Atom)
remarks from within the H&W Supporters' Guild (London Branch)

Subscribe via RSS

Posts
Atom
Posts
All Comments
Atom
All Comments

...elsewhere...

Vanity Project
SongKick

Vanity Project [latest updates]

Loading...

2017/18

28apr18: H&W 3 Concord Rangers 2

2013/14

26apr14: Tonbridge Angels 0 H&W 0
23apr14: H&W 1 Maidenhead United 3
21apr14: H&W 1 Eastleigh 0
16apr14: H&W 1 Boreham Wood 1
12apr14: H&W 1 Concord Rangers 0
05apr14: H&W 1 Bromley 0
29mar14: Chelmsford City 0 H&W 0
22mar14: Basingstoke Town 0 H&W 1
08mar14: Eastbourne Borough 0 H&W 1
03mar14: H&W 4 AFC Portchester 0
01mar14: Hayes & Yeading United 0 H&W 1
22feb14: Gosport Borough 2 H&W 0
17feb14: H&W 1 Gosport Borough 1
04feb14: H&W 4 Aldershot Town 1
11jan14: H&W 1 Ebbsfleet United 0
26dec13: H&W 3 Gosport Borough 0
14dec13: Whitehawk 1 H&W 1
02nov13: Bath City 3 H&W 1
26oct13: H&W 1 Eastbourne Borough 1
12oct13: H&W 4 Basingstoke Town 1
05oct13: Maidenhead United 1 H&W 3
29sep13: Gloucester City 1 H&W 1
21sep13: H&W 0 Sutton United 5
11sep13: H&W 2 Farnborough 1
07sep13: Bishop's Stortford 2 H&W 1
31aug13: H&W 1 Tonbridge Angels 2
17aug13: Ebbsfleet United 0 H&W 0
11aug13: Thirteen/Fourteen

2012/13

16apr13: H&W 1 Dover Athletic 1
13apr13: H&W A Dover Athletic A
01apr13: Hayes & Yeading United 1 H&W 4
26mar13: H&W 2 Maidenhead United 1
05mar13: H&W 2 Bath City 1
23feb13: H&W 2 Salisbury City 2
02feb13: H&W 4 Basingstoke Town 1
26jan13: Dorchester Town 0 H&W 0
05jan13: H&W 5 AFC Hornchurch 2
15dec12: Grimsby Town 4 H&W 0
10nov12: Bognor Regis Town 1 H&W 4
03nov12: H&W 0 Welling United 1
06oct12: AFC Hornchurch 2 H&W 2
29sep12: Bromley 1 H&W 1
22sep12: North Leigh 1 H&W 0
08sep12: H&W 2 Tonbridge Angels 2
25aug12: Bath City 2 H&W 0
21aug12: Meanwhile...

2011/12

28apr12: H&W 3 Staines Town 2
21apr12: Farnborough 1 H&W 0
14apr12: H&W 0 Dover Athletic 1
10apr12: H&W 2 Salisbury City 1
07apr12: Truro City 0 H&W 1
20mar12: Bromley 0 H&W 0
21feb12: Welling United 3 H&W 1
18feb12: Chelmsford City 3 H&W 1
21jan12: Thurrock 0 H&W 0
26dec11: H&W 0 Eastleigh 0
17dec11: Tonbridge Angels 1 H&W 2
29oct11: H&W 5 Farnborough 0
22oct11: Hampton & Richmond 3 H&W 3
08oct11: H&W 1 Bromley 2
01oct11: H&W 4 Sholing 1
24sep11: Dover Athletic 1 H&W 1
10sep11: H&W 2 Sutton United 2
30aug11: Salisbury City 4 H&W 1
19aug11: Haringey & WD 4 Bowers & P 1
13aug11: Boreham Wood 0 H&W 1
06aug11: Ayr Utd 1 Hamilton Ac 2

2010/11

30apr11: H&W 1 Staines Town 1
22apr11: Whyteleafe 2 Leatherhead 6
16apr11: Ilford 0 Grays Athletic 2
09apr11: Boreham Wood 1 H&W 0
19mar11: H&W 4 Bishop's Stortford 1
12mar11: Ebbsfleet United 2 H&W 1
07mar11: H&W 3 Dorchester Town 1
05mar11: H&W 2 Bromley 0
12feb11: H&W 2 Ebbsfleet United 3
22jan11: H&W 2 Boreham Wood 1
06nov10: H&W 0 Droylsden 2
23oct10: H&W 2 Histon 0
16oct10: Bishop's Stortford 1 H&W 5
25sep10: H&W 1 Frome Town 0
11sep10: Hampton & Richmond 0 H&W 1
30aug10: H&W 2 Eastleigh 2
24aug10: Bromley 1 H&W 0
14aug10: Dartford 2 H&W 2
07aug10: Albion R 2 Berwick R 2
13jul10: H&W 2 Southampton XI 1

2009/10

H&W end of season review
30may10: Júpiter 1 Atlètic Poble Sec 5
24apr10: H&W 5 Chelmsford City 2
17apr10: Maidenhead United 0 H&W 2
13apr10: H&W 6 Weston-super-Mare 0
05apr10: H&W 3 Weymouth 1
27mar10: Weston-super-Mare 1 H&W 2
06mar10: Welling United 1 H&W 0
20feb10: Sp. Hackney 4 St Johns AD 3
06feb10: H&W 3 Worcester City 2
01jan10: Woking 2 H&W 0
28dec09: Brentford 1 Charlton Athletic 1
26dec09: H&W 1 Woking 1
12dec09: South Kilburn 2 Hendon 3
05dec09: Thurrock 0 H&W 0
28nov09: H&W 1 Maidenhead United 0
08nov09: Wealdstone 2 Rotherham U 3
07nov09: H&W 0 Dorchester Town 1
24oct09: Aylesbury 2 Wealdstone 4
17oct09: Bishop's Stortford 1 H&W 0
03oct09: H&W 2 Eastleigh 2
05sep09: H&W 2 Dover Athletic 1
31aug09: Weymouth 0 H&W 1
17aug09: H&W 2 Bath City 2
16aug09: Broxbourne BVE 1 Enfield 1893 4
15aug09: Staines Town 1 H&W 2
08aug09: Edinburgh City 1 Edinburgh Uni 0
01aug09: Clachnacuddin 4 Keith 0
11jul09: Selsey 0 H&W 2
05jul09: Sussex v Gloucestershire, FPT

2008/09

02jun09: Australia v New Zealand, T20
02jun09: Ireland v West Indies, T20
16may09: Dep. Galicia 2 Bethnal Gr U 6
02may09: Cambridge U P 4 Littleport T 1
25apr09: H&W 2 Eastleigh 2
13apr09: Basingstoke Town 2 H&W 2
11apr09: H&W 3 Fisher Athletic 0
10apr09: Rushall O 4 Kidsgrove A 2
10apr09: Wolves 3 Southampton 0
06apr09: H&W 1 Welling United 0
29mar09: Oxford Univ 1 Cambridge Univ 0
24mar09: Leyton 2 Northwood 2
19mar09: Chalfont St P 3 Chalfont Wsps 3*
14mar09: Horndean 1 VTFC 3
09mar09: H&W 3 Bishop's Stortford 0
02mar09: H&W 2 Team Bath 1
28feb09: H&W 0 AFC Wimbledon 0
21feb09: York City 2 H&W 0
16feb09: H&W 2 Crawley Town 0
24jan09: Worcester City 2 H&W 2
17jan09: H&W 1 Chelmsford City 1
01jan09: H&W 2 Bognor Regis Town 2
27dec08: Winchester City 0 AFC Totton 0
26dec08: Bognor Regis Town 1 H&W 5
29nov08: Eastleigh 2 H&W 0
22nov08: Charlton Ac 2 Chelsea Ac 4
15nov08: H&W 1 Newport County 1
09nov08: H&W 1 Brentford 3
03nov08: Aldershot T Yth 1 H&W Acdmy 4
25oct08: Crawley Town 0 H&W 3
21oct08: AFC Wimbledon 3 H&W 0
11oct08: H&W 2 Godalming Town 1
04oct08: Leyton Orient 2 Scunthorpe U 2
30sep08: Shortwood United 0 H&W 1
27sep08: Stratford T 2 Coleshill T 3
16sep08: Uxbridge 1 Heybridge Swifts 3
13sep08: Chelmsford City 1 H&W 2
23aug08: Montrose 1 Annan Athletic 1
17aug08: Kentish T 1 Wellingborough T 1
17aug08: Kingsbury LT 1 Eton Manor 0
09aug08: St. Albans City 1 H&W 1
02aug08: England v South Africa, 3rd Test
01aug08: England v South Africa, 3rd Test
19jul08: Jersey FA XI 1 H&W 1
17jul08: Jersey National XI 0 H&W 4
08jul08: East Preston 0 H&W 1

2007/08

26apr08: H&W 1 Welling United 0
12apr08: Bromley 2 H&W 1
01apr08: Eastleigh 1 H&W 1
24mar08: H&W 2 Newport County 0
24mar08: Chichester CU 0 Arundel 4
17mar08: Ruislip M 1 Biggleswade T 2
15mar08: Hampton & Richmond 1 H&W 1
04mar08: Thurrock 0 H&W 2
02mar08: NK Trnje 0 NK Ponikve 1
01mar08: NK Zagreb 4 HNK Cibalia 1
24feb08: Cambridge Univ Blues 4 TA 0
16feb08: Shepshed Dyn 2 Cammell Ld 3
12feb08: Sutton United 1 H&W 3
02feb08: Hayes & Yeading Utd 3 H&W 1
26jan08: Liverpool 5 H&W 2
19jan08: Ashington 1 Sunderland Nissan 2
16jan08: H&W 4 Swansea City 2
05jan08: Swansea City 1 H&W 1
22dec07: H&W 1 Eastleigh 0
01dec07: Notts County 0 H&W 1
24nov07: Brazilian 2 Indian Gymkhana 0
10nov07: York City 0 H&W 1
08nov07: Colchester U 1 Stanway R 2
27oct07: H&W 3 Leighton Town 0
13oct07: Kendal Town 4 Woodley Sports 0
08oct07: Barkingside 1 Harwich & P 0
30sep07: Dulwich Hamlet 2 Chalfont St P 1
29sep07: Bognor Regis Town 1 H&W 2
25sep07: Arsenal 2 Newcastle United 0
24sep07: Beaumont A 0 Mauritius S&P 2
15sep07: Spennymoor T 2 Brigg T 1
31aug07: Erith & B 2 Ashford Town 0
19aug07: S Bengal U 0 London APSA 0
18aug07: Hampshire v Durham, FPT
17aug07: Stansted 2 Hullbridge S 0
11aug07: H&W 0 Braintree Town 0
04aug07: Greenock Morton 3 Clyde 2
28jul07: Cammell Laird 0 TNS 2
24jul07: Edgware Town 1 Wealdstone 1
13jul07: Cowes Sports 1 H&W 3

2006/07

10jun07: Kent v Hampshire, FPT
26may07: Bedfont Sp 0 W'stow A&P 1
19may07: England v Windies, 1st Test
17may07: Hanworth V 1 Staines L 1
15may07: Farleigh R 1 Horley Town 1
05may07: Braintree Town 1 H&W 1*
28apr07: Fisher Athletic 3 H&W 3
27apr07: Surrey v Hampshire, LVCC
24apr07: Tilbury 0 AFC Hornchurch 4
16apr07: H&W 4 Yeading 0
14apr07: Farnborough Town 2 H&W 1
11apr07: Northwood 1 Bath City 1
09apr07: H&W 1 Eastleigh 1
07apr07: Lewes 1 H&W 1
24mar07: Cambridge City 3 H&W 0
10mar07: Welling United 1 H&W 1
03mar07: South L'pool 5 Stoneycroft 2
28jan07: Ostia Mare 2 Narnese 1
20jan07: Kingstonian 1 Dover Ath. 3
26dec06: Fareham T 0 Gosport Boro 2
23dec06: Hayling Utd 1 Fawley AFC 1
12dec06: Corinthian Cas. 0 Sutton U 1
02dec06: Braintree Town 0 H&W 0
18nov06: Glasshoughton 2 Ath. Coll. 1
13nov06: H&W 1 Millwall 2
11nov06: Sporting Bengal 0 Erith & B 5
04nov06: Radcliffe 1 Stamford 2
31oct06: Maine Road 2 Glossop 0
28oct06: Brackley Town 0 H&W 2
24oct06: Bamber Bridge 3 Clitheroe 1
23oct06: Hyde 1 Vauxhall Motors 1
14oct06: Trafford 0 Harrogate 1
30sep06: H&W 3 Team Bath 1
28sep06: Blackburn 2 FC Salzburg 0
18sep06: Curzon Ashton 1 FC United 3
16sep06: Fleetwood 3 Jarrow Roofing 0
11sep06: Atherton Col. 1 Stone D. 0
09sep06: Bedford Town 2 H&W 1
02sep06: Buxton 4 Atherstone Town 1
26aug06: Bootle 1 New Mills 2
19aug06: Garforth Town 2 Penrith 0
12aug06: Stenhousemuir 5 Montrose 0
06aug06: England v Pakistan, 3rd Test
05aug06: England v Pakistan, 3rd Test
25jul06: St. Helens 2 Runcorn 0

2005/06

04jun06: Surrey v Hampshire, C&G
10may06: Atherton LR 0 Cammell Ld 9
03may06: Mold Alex 3 Acrefair Youth 0
29apr06: Shrewsbury 0 Lincoln 1
27apr06: Runcorn 0 Farsley Celtic 7
24apr06: Glossop NE 1 Cammell Ld 4
22apr06: Hendon 0 AFC Wimbledon 1
17apr06: Lewes 0 H&W 2
09apr06: Nantwich Tn 4 Cammell Ld 0
06apr06: Speke 3 Aintree Villa 3
01apr06: Cammell Ld 0 Nantwich Tn 1
25mar06: Eastbourne Boro 2 H&W 2
18mar06: Alsager 1 Skelmersdale 1
11mar06: Abbey Hey 0 Cammell Ld 4
25feb06: Histon 3 H&W 1
14feb06: Marine 1 Farsley Celtic 0
11feb06: Maidenhead United 3 H&W 1
04feb06: Prestatyn 1 Carmarthen 1
28jan06: Leek Town 1 Marine 1
14jan06: Barrow 1 Cambridge City 2
08jan06: Sunderland 3 Northwich Vics 0
02jan06: Caernarfon Tn 1 Bangor C 1
26dec05: Bognor Regis Town 0 H&W 1
17dec05: Warrington 1 Blyth Sptns 2
10dec05: Gretna 6 Cove Rangers 1
06dec05: Moneyfields 4 Andover 4
03dec05: Grange H'quins 0 Caersws 5
03dec05: Caerau Ely P Troedyrhiw P
26nov05: Liverpool CC 1 Mid Chesh 0
19nov05: Bishop's Stortford 1 H&W 3
16nov05: Oldham Ath 4 Chasetown 0
12nov05: Enfield Town 1 Redbridge 1
22oct05: Carshalton Athletic 1 H&W 3
15oct05: Kidsgrove Ath 3 Ashton Utd 1
08oct05: Cirencester Town 2 H&W 1
24sep05: Skelmersdale 0 Bishop A 0
23sep05: Connah's Quay 0 TNS 2
20sep05: Runcorn 5 Prescot Cables 1
18sep05: Kent v Sussex, Pro40
17sep05: Yeading 2 H&W 0
27aug05: Edinburgh C 4 Gala F'dean 1
26aug05: Scotland v Derbyshire, Pro40
15aug05: England v Australia, 3rd Test
13aug05: St. Mirren 0 Stranraer 0
09aug05: East Stirling 1 Queens Pk 3
02aug05: Liverpool 2 FBK Kaunas 0
01aug05: Lancashire v Bangladesh A
30jul05: Preston NE 0 Malaga 0
23jul05: Newcastle Utd 2 Dubnica 0
14jul05: Rhyl 2 Klaipeda Atlantas 1

2004/05

13jun05: England v Aus, T20
05jun05: Lancashire v Hampshire, Pro40
04jun05: England v Bangladesh, 2nd Test
03jun05: England v Bangladesh, 2nd Test
17may05: Tranmere R 2 Hartlepool Utd 0*
15may05: Altrincham 2 Eastbourne B 1
08may05: Wigan Athletic 3 Reading 1
05may05: Shropshire v Hants, CGT
30apr05: Grays Athletic 3 H&W 0
23apr05: Lex XI 6 Cemaes Bay 1
16apr05: St Albans City 3 H&W 1
09apr05: Hucknall T 3 Bishops S'ford 2
08apr05: Airbus UK 0 Bangor City 0
02apr05: Coventry City 2 Brighton & HA 1
28mar05: H&W 4 Carshalton Athletic 1
25mar05: Dorchester Town 2 H&W 1
19mar05: Cambridge Utd 2 Wycombe W 1
12mar05: Cefn Druids 0 Haverfordwest C 2
08mar05: Morecambe 0 Aldershot Town 0
05mar05: Blackpool 2 Walsall 0
26feb05: Clitheroe 1 AFC Telford Utd 1
19feb05: Accrington Stanley 4 Barnet 1
15feb05: Vauxhall M 1 Runcorn FCH 2
12feb05: Crewe Alex 1 Wigan Ath 3
08feb05: Bury 0 Shrewsbury Town 0
05feb05: Altrincham 1 Barrow 0
01feb05: Chester City 0 Cheltenham T 3
29jan05: Witton Albion 1 Spennymoor U 2
22jan05: Droylsden 1 Hinckley Utd 0
15jan05: Leigh RMI 1 Altrincham 2
08jan05: Man Utd 0 Exeter City 0
01jan05: Bangor City 2 Caernarfon T 0

historical

24may03: Rapid Vienna 2 Karnten 1
11may02: Cesky Krumlov 1 ZD Olesnik 0

misc football/cricket writing

the national press
When Saturday Comes: Living the dream (#253, March 2008)

a-z of football (cheer up alan shearer)
B: Blake, 60 (04jan03)
C: chants
D: The Dell, doggers & Briane Deane
E: evening kick-offs
F: food and drink
G: Gretna
H: Havant-A-Clue Ville
I: Injury time
J: James Taylor (greatest hits)

world cup 2006 (finals fantasy)
France v Portugal, BBC1
Brazil v France, ITV1
Switzerland v Ukraine, BBC1
Germany v Sweden, BBC1
Togo v France, BBC1
Switzerland v South Korea, BBC3
Croatia v Australia, BBC3
Holland v Argentina, ITV1
Togo v Switzerland, BBC1
Brazil v Australia, ITV1
Argentina v Serbia & Montenegro, BBC1
Tunisia v Saudi Arabia, ITV1
Italy v Ghana, BBC1

ds 80s-90s
Alan McLoughlin
Neil Ruddock

ashes 2005
ashes watch: #0, #1, #2, #3, #4, #5
overview: catches win ashes
bookendings: part 1, part 2, part 3
eng v aus: twenty20, 3rd test

misc music writing

a-z of music (art of noise)
G: Woody Guthrie
H: Howlin' Wolf
I: indulgence
J: jugs
K: Killing Joke
L: locomotives
M: 'My Human Gets Me Blues (live)', the Magic Band
N: Naked Truth (i.e. the first band you ever saw live)
O: 'Obsessive', LP by Sidi Bou Said
P: pedal steel
Q: quick, march (marching music)
R: Ronnie Ronalde
S: Skiffle
T: Talulah Gosh / Tender Trap
U: 'Up A Lazy River', LP by Leon Redbone
V: Vivian Stanshall
W: watching music
X: Xerox Teens
Y: Younger Younger 28's @ Havant ASDA 20aug99. (i.e. unusual gig venues)
Z: Zine-writing (and the degrees of separation from ZZ Top)


reeling in the years (Sweeping The Nation)
1996


yearly lists (Vanity Project)
2014 gigs

2013 gigs
2012 gigs
2011 gigs
2010 gigs
2009 gigs / 2009 albums


misc. music reviews (Vanity Project)
full archive at Vanity Project site


memories can't wait (art of noise)
songs that remind you of...school
songs that remind you of...a friend
songs that remind you of...a partner
songs that remind you of...a job
songs that remind you of...a night out
songs that remind you of...happiness
songs that remind you of...sadness
songs that remind you of...home


conceptual art (art of noise)
Gentleman Gip & The Skiffle Orchestra

misc writing

the national press
CILIP Update: Life after the purchaser/provider split (January-February 2010)

comedy reviews (The Laughter Track)
Mike Wozniak. 23sep08.

my fellow contributors

Abingdon Town (Ben)
Bury (Ben)
Cardiff City (Ben)
Cardiff Grange Harlequins (Ben)
Club Deportivo Puerta Bonita (Adam)
Chicago Fire (Adrian)
CSKA Moscow (Adrian)
Deportivo Saprissa (Adrian)
Didcot Town (Ben)
Djurgarden (Adam)
El Salvador (Adrian)
FC Tokyo (Adrian)
Heart Of Midlothian (Mark)
Stockport County (Ben/Jonathan)
sumo (Adrian)
Simple theme. Theme images by hdoddema. Powered by Blogger.